Access thousands of Japanese auction cars every day. Bid, purchase, and ship vehicles worldwide.
Actual costs may vary. Use the calculator in the bidding window of a car for a more accurate estimate.
We aim at being the most trusted platform for overseas dealers sourcing vehicles directly from Japan's wholesale auction network.
Browse Japanese auction cars online, tell us what you want to bid, and our team handles the auction and export process for you.
Fund your account so your bid request can be accepted before the auction deadline.
Search available cars, compare photos, check auction sheets, and review estimated costs.
You submit the bid request online. Our team places the actual bid with the Japanese auction.
If the bid wins, you pay the remaining balance and fees. If it loses, your deposit stays available.
We arrange export paperwork and logistics to move the vehicle toward your destination country.
Every dealer account starts from the same deposit. Your tier — and the cashback, coupons and bid limit that come with it — is earned by how many cars you buy each month, and it holds for two months.
Scroll the table sideways to compare every tier.
| Plan | Dealer Basic Start bidding | Silver 10 cars a month | Most popular Gold 30 cars a month | Diamond 100 cars a month |
|---|---|---|---|---|
| Minimum depositWhat it takes to open a trading account. Every dealer tier starts here — the tier itself is earned by buying cars, not by depositing more. | 100,000 JPY | 100,000 JPY | 100,000 JPY | 100,000 JPY |
| Bid limitThe most you may commit on one bid, counted against the money we are holding for you right now. Paying an invoice or withdrawing funds lowers it the same day. | 5× your balance | 5× your balance | 6× your balance | 7× your balance |
| Held per bidLocked out of your balance while the bid is live, and released in full if you do not win. When that percentage works out to less than 100,000 JPY, 100,000 JPY is held instead — which is what happens on most lots. | 20% | 20% | 16.67% | 14.29% |
| Cashback on every invoice you payPaid on the whole invoice — car price, shipping, tax and fees — and credited to your balance on the 5th of the following month. | Not included | 1% | 2% | 3% |
| Free domestic transport couponsWorth 25,000 JPY each. Reserved when you place a bid and applied to the inland transport line of the invoice if you win. | Not included | 1 | 4 | 6 |
| Free bids a monthPlacing a bid costs 1,000 JPY. One coupon covers one whole bid, and every car you buy earns 10 more. | 10 | 10 | 10 | 10 |
| Monthly usage fee | ||||
| Usage fee couponsEach coupon pays one login-month of the 5,000 JPY usage fee. They are months of cover, not extra seats — how many logins a company may have is set separately by its plan. | 2 | 4 | 10 | 50 |
| View, place & manage bids | ||||
| 1-stop delivery solution | ||||
| Priority supportYour support threads are queued ahead of the rest. | Not included | |||
One application — your tier is set by the cars you buy, holds for two months, and is reviewed on the 1st of each month.
Join hundreds of dealers already sourcing vehicles through ZenCarAuction. Apply for your dealer account and get approved in 1–2 days.